13 predictions for Free Predictions for Wednesday, 18 November 2026
Free Football Predictions & Betting Tools
Every fixture we have a model on, with the pick, its probability and the price, in kick-off order. Free, and no account needed.
64.1% of our high-confidence picks have landed — 6,311 settled at 60%+ confidence · last 90 days, losses included
Featured Predictions for Free Predictions for Wednesday, 18 November 2026
Predictions for Free Predictions for Wednesday, 18 November 2026 — the pick, its probability, and the price.
Order by
| Time | Match | Pick | Competition | Chance | Price |
|---|---|---|---|---|---|
| 12:00 | Strumska Slava v Botev Ihtiman | Home win | — | ||
| 12:00 | Septemvri Simitli v Kyustendil | Home win | — | ||
| 12:00 | Natsional Sofia v Kostinbrod | Away win | — | ||
| 12:00 | Rekord Bielsko-Biala W v Lech Poznan W | Away win | — | ||
| 14:30 | Al-Adalah v Al Orubah | Home win | — | ||
| 15:00 | Ranchers Bees v Doma United | Away win | — | ||
| 16:30 | Al Rayyan SC B v Al Mesaimeer | Away win | — | ||
| 19:00 | Darmstadt 98 II v Eddersheim | Home win | — | ||
| 19:00 | Alcoyano v Mallorca | Home win | — | ||
| 19:00 | Badajoz v Tenerife | Home win | — |
Today's Featured Accumulators
Today's accumulators — the pick on each leg, the combined chance, and the price.
No accumulators available
Featured Competitions
Tournaments we're spotlighting right now