League Details
Division 2 - Norrland • Sweden • Season 2025

Division 2 - Norrland
Sweden
7
Teams
42
Matches
3.88
Avg Goals

Division 2 - Norrland
Sweden
Last completed season
7
Teams
42
Matches Played
163
Total Goals
3.88
Goals Per Match
7 teams
Cards
Table

IFK Östersund
12 games
28
pts

Umeå FC Akademi
12 games
24
pts

Kubikenborg
12 games
21
pts

Gottne
12 games
16
pts

Friska Viljor
12 games
15
pts

Lucksta
12 games
10
pts

Täfteå
12 games
9
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() IFK Östersund | 28 | 12 | 9 | 1 | 2 | 39 | 18 | +21 | W W L W L |
2 | ![]() Umeå FC Akademi | 24 | 12 | 8 | 0 | 4 | 32 | 19 | +13 | L W L L D |
3 | ![]() Kubikenborg | 21 | 12 | 7 | 0 | 5 | 20 | 22 | -2 | D W L L W |
4 | ![]() Gottne | 16 | 12 | 5 | 1 | 6 | 18 | 21 | -3 | L D W W L |
5 | ![]() Friska Viljor | 15 | 12 | 5 | 0 | 7 | 24 | 25 | -1 | L W L W W |
6 | ![]() Lucksta | 10 | 12 | 3 | 1 | 8 | 19 | 30 | -11 | L L W W W |
7 | ![]() Täfteå | 9 | 12 | 2 | 3 | 7 | 11 | 28 | -17 | W W W L L |
Qualification/Relegation:
7 teams
Cards
Table

Piteå
12 games
29
pts

Skellefteå
12 games
23
pts

IFK Luleå
12 games
22
pts

Bergnäsets
12 games
13
pts

Boden
12 games
12
pts

Kiruna FF
12 games
8
pts

Boden City
12 games
7
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Piteå | 29 | 12 | 9 | 2 | 1 | 32 | 12 | +20 | W L W D D |
2 | ![]() Skellefteå | 23 | 12 | 7 | 2 | 3 | 24 | 16 | +8 | D D D L D |
3 | ![]() IFK Luleå | 22 | 12 | 6 | 4 | 2 | 21 | 11 | +10 | L D W D W |
4 | ![]() Bergnäsets | 13 | 12 | 3 | 4 | 5 | 12 | 20 | -8 | W L L D L |
5 | ![]() Boden | 12 | 12 | 3 | 3 | 6 | 10 | 20 | -10 | L L W L W |
6 | ![]() Kiruna FF | 8 | 12 | 1 | 5 | 6 | 13 | 23 | -10 | D L W L D |
7 | ![]() Boden City | 7 | 12 | 1 | 4 | 7 | 12 | 22 | -10 | W L W D L |
Qualification/Relegation:
7 teams
Cards
Table

Friska Viljor
12 games
28
pts

Boden
12 games
23
pts

Täfteå
12 games
22
pts

Lucksta
12 games
20
pts

Kiruna FF
12 games
17
pts

Bergnäsets
12 games
17
pts

Boden City
12 games
13
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Friska Viljor | 28 | 12 | 8 | 0 | 4 | 33 | 27 | +6 | L W L W W |
2 | ![]() Boden | 23 | 12 | 6 | 1 | 5 | 21 | 22 | -1 | L L W L W |
3 | ![]() Täfteå | 22 | 12 | 7 | 1 | 4 | 22 | 15 | +7 | W W W L L |
4 | ![]() Lucksta | 20 | 12 | 6 | 0 | 6 | 23 | 23 | 0 | L L W W W |
5 | ![]() Kiruna FF | 17 | 12 | 4 | 3 | 5 | 19 | 19 | 0 | D L W L D |
6 | ![]() Bergnäsets | 17 | 12 | 3 | 2 | 7 | 24 | 30 | -6 | W L L D L |
7 | ![]() Boden City | 13 | 12 | 4 | 1 | 7 | 18 | 24 | -6 | W L W D L |
Qualification/Relegation:
7 teams
Cards
Table

Piteå
12 games
35
pts

IFK Östersund
12 games
29
pts

Skellefteå
12 games
22
pts

IFK Luleå
12 games
19
pts

Kubikenborg
12 games
16
pts

Gottne
12 games
13
pts

Umeå FC Akademi
12 games
8
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Piteå | 35 | 12 | 9 | 2 | 1 | 29 | 9 | +20 | W L W D D |
2 | ![]() IFK Östersund | 29 | 12 | 7 | 2 | 3 | 25 | 19 | +6 | W W L W L |
3 | ![]() Skellefteå | 22 | 12 | 4 | 6 | 2 | 28 | 17 | +11 | D D D L D |
4 | ![]() IFK Luleå | 19 | 12 | 5 | 2 | 5 | 22 | 21 | +1 | L D W D W |
5 | ![]() Kubikenborg | 16 | 12 | 4 | 2 | 6 | 15 | 20 | -5 | D W L L W |
6 | ![]() Gottne | 13 | 12 | 4 | 1 | 7 | 13 | 23 | -10 | L D W W L |
7 | ![]() Umeå FC Akademi | 8 | 12 | 1 | 1 | 10 | 13 | 36 | -23 | L W L L D |
Qualification/Relegation:
7 teams
Cards
Table

Friska Viljor
12 games
24
pts

Täfteå
11 games
22
pts

Lucksta
12 games
18
pts

Boden
11 games
16
pts

Kiruna FF
12 games
15
pts

Boden City
12 games
13
pts

Bergnäsets
12 games
11
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Friska Viljor | 24 | 12 | 8 | 0 | 4 | 32 | 27 | +5 | L W L W W |
2 | ![]() Täfteå | 22 | 11 | 7 | 1 | 3 | 21 | 13 | +8 | W W W L L |
3 | ![]() Lucksta | 18 | 12 | 6 | 0 | 6 | 23 | 23 | 0 | L L W W W |
4 | ![]() Boden | 16 | 11 | 5 | 1 | 5 | 19 | 21 | -2 | L L W L W |
5 | ![]() Kiruna FF | 15 | 12 | 4 | 3 | 5 | 19 | 19 | 0 | D L W L D |
6 | ![]() Boden City | 13 | 12 | 4 | 1 | 7 | 18 | 23 | -5 | W L W D L |
7 | ![]() Bergnäsets | 11 | 12 | 3 | 2 | 7 | 24 | 30 | -6 | W L L D L |
7 teams
Cards
Table

Piteå
12 games
29
pts

IFK Östersund
12 games
23
pts

Skellefteå
12 games
18
pts

IFK Luleå
12 games
17
pts

Kubikenborg
12 games
14
pts

Gottne
12 games
13
pts

Umeå FC Akademi
12 games
4
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Piteå | 29 | 12 | 9 | 2 | 1 | 29 | 9 | +20 | W L W D D |
2 | ![]() IFK Östersund | 23 | 12 | 7 | 2 | 3 | 25 | 19 | +6 | W W L W L |
3 | ![]() Skellefteå | 18 | 12 | 4 | 6 | 2 | 28 | 17 | +11 | D D D L D |
4 | ![]() IFK Luleå | 17 | 12 | 5 | 2 | 5 | 22 | 21 | +1 | L D W D W |
5 | ![]() Kubikenborg | 14 | 12 | 4 | 2 | 6 | 15 | 20 | -5 | D W L L W |
6 | ![]() Gottne | 13 | 12 | 4 | 1 | 7 | 13 | 23 | -10 | L D W W L |
7 | ![]() Umeå FC Akademi | 4 | 12 | 1 | 1 | 10 | 13 | 36 | -23 | L W L L D |
Filter matches
Filter:
View:
Aug 2
Saturday
Saturday, August 2, 2025
Aug 2 • 10:00

Kubikenborg

Skellefteå
Prediction:
Locked
Details

Kubikenborg

Skellefteå
Estadio Sergio León Chávez
Aug 2 • 10:00

Täfteå

Kiruna FF
Prediction:
Locked
Details

Täfteå

Kiruna FF
Estadio Sergio León Chávez
Aug 2 • 11:00

Boden

Lucksta
Prediction:
Locked
Details

Boden

Lucksta
Estadio Sergio León Chávez
Aug 2 • 13:00

Gottne

Piteå
Prediction:
Locked
Details

Gottne

Piteå
Aug 2 • 14:00

Umeå FC Akademi

IFK Östersund
Prediction:
Locked
Details

Umeå FC Akademi

IFK Östersund
Aug 2 • 14:00

Bergnäsets

Boden City
Prediction:
Locked
Details

Bergnäsets

Boden City
Aug 9
Saturday
Saturday, August 9, 2025
Aug 9 • 11:00

Lucksta

Bergnäsets
Prediction:
Locked
Details

Lucksta

Bergnäsets
Estadio Universitario, San Nicolás de los Garza
Aug 9 • 12:00

Friska Viljor

Täfteå
Prediction:
Locked
Details

Friska Viljor

Täfteå
Estadio Universitario, San Nicolás de los Garza
Aug 9 • 12:00

Skellefteå

Gottne
Prediction:
Locked
Details

Skellefteå

Gottne
Estadio Universitario, San Nicolás de los Garza
Aug 9 • 12:00

Piteå

Umeå FC Akademi
Prediction:
Locked
Details

Piteå

Umeå FC Akademi
Estadio Universitario, San Nicolás de los Garza
Aug 9 • 14:00

IFK Östersund

IFK Luleå
Prediction:
Locked
Details

IFK Östersund

IFK Luleå
Estadio Universitario, San Nicolás de los Garza
Aug 10
Sunday
Sunday, August 10, 2025
Aug 10 • 14:00

Kiruna FF

Boden
Prediction:
Locked
Details

Kiruna FF

Boden
Estadio Ciudad de los Deportes, Ciudad de México (D.F.)
Aug 13
Wednesday
Wednesday, August 13, 2025
Aug 13 • 17:00

IFK Luleå

Piteå
Prediction:
Locked
Details

IFK Luleå

Piteå
Spotland Stadium
Aug 13 • 17:00

Umeå FC Akademi

Skellefteå
Prediction:
Locked
Details

Umeå FC Akademi

Skellefteå
Spotland Stadium
Aug 13 • 17:00

Gottne

Kubikenborg
Prediction:
Locked
Details

Gottne

Kubikenborg
Spotland Stadium
Sep 6
Saturday
Saturday, September 6, 2025
Sep 6 • 13:00

Kiruna FF

Friska Viljor
Prediction:
Locked
Details

Kiruna FF

Friska Viljor
Sep 7
Sunday
Sunday, September 7, 2025
Sep 7 • 13:00

Boden City

Boden
Prediction:
Locked
Details

Boden City

Boden
Oct 25
Saturday
Saturday, October 25, 2025
Oct 25 • 11:00

IFK Umeå

Kiruna FF
Prediction:
Locked
Details

IFK Umeå

Kiruna FF
Nov 1
Saturday
Saturday, November 1, 2025
Nov 1 • 11:00

Kiruna FF

IFK Umeå
Prediction:
Locked
Details

Kiruna FF

IFK Umeå
Showing 19 fixtures
Latest News
Data refreshed on page load