League Details
USL League Two • USA • Season 2025

USL League Two
USA
6
Teams
34
Matches
2.97
Avg Goals

USL League Two
USA
Last completed season
6
Teams
34
Matches Played
101
Total Goals
2.97
Goals Per Match
6 teams
Cards
Table

Steel City
12 games
27
pts

Buffalo
12 games
23
pts

Akron City
12 games
20
pts

Toledo Villa
11 games
15
pts

Erie Sports Center
11 games
6
pts

Cleveland Force
10 games
4
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Steel City | 27 | 12 | 8 | 3 | 1 | 26 | 12 | +14 | L W W D D |
2 | ![]() Buffalo | 23 | 12 | 7 | 2 | 3 | 18 | 13 | +5 | W W D L W |
3 | ![]() Akron City | 20 | 12 | 5 | 5 | 2 | 19 | 11 | +8 | W W D D W |
4 | ![]() Toledo Villa | 15 | 11 | 4 | 3 | 4 | 18 | 17 | +1 | L L L D W |
5 | ![]() Erie Sports Center | 6 | 11 | 2 | 0 | 9 | 11 | 27 | -16 | L L L W L |
6 | ![]() Cleveland Force | 4 | 10 | 1 | 1 | 8 | 9 | 21 | -12 | L W L L L |
Qualification/Relegation:
6 teams
Cards
Table

Des Moines Menace
12 games
31
pts

Peoria
12 games
25
pts

Sunflower State
12 games
14
pts

Santafé Wanderers
12 games
13
pts

Springfield
12 games
12
pts

St. Louis Ambush
12 games
10
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Des Moines Menace | 31 | 12 | 10 | 1 | 1 | 43 | 15 | +28 | L W W D W |
2 | ![]() Peoria | 25 | 12 | 8 | 1 | 3 | 29 | 11 | +18 | D W L D W |
3 | ![]() Sunflower State | 14 | 12 | 4 | 2 | 6 | 22 | 27 | -5 | L D L L D |
4 | ![]() Santafé Wanderers | 13 | 12 | 4 | 1 | 7 | 22 | 33 | -11 | W D L W L |
5 | ![]() Springfield | 12 | 12 | 4 | 0 | 8 | 16 | 39 | -23 | L W L L L |
6 | ![]() St. Louis Ambush | 10 | 12 | 3 | 1 | 8 | 19 | 26 | -7 | L W L D L |
Qualification/Relegation:
8 teams
Cards
Table

Evergreen
14 games
33
pts

Lionsbridge
14 games
30
pts

Virginia Beach United
14 games
29
pts

Annapolis Blues
14 games
22
pts

Charlottesville Blues
14 games
20
pts

Christos
14 games
17
pts

Virginia Marauders
14 games
5
pts

Patuxent
14 games
2
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Evergreen | 33 | 14 | 10 | 3 | 1 | 39 | 18 | +21 | L W W W W |
2 | ![]() Lionsbridge | 30 | 14 | 9 | 3 | 2 | 55 | 18 | +37 | L W W W W |
3 | ![]() Virginia Beach United | 29 | 14 | 9 | 2 | 3 | 25 | 14 | +11 | L L W W W |
4 | ![]() Annapolis Blues | 22 | 14 | 7 | 1 | 6 | 31 | 25 | +6 | D L L W L |
5 | ![]() Charlottesville Blues | 20 | 14 | 5 | 5 | 4 | 27 | 19 | +8 | D W W W L |
6 | ![]() Christos | 17 | 14 | 5 | 2 | 7 | 24 | 28 | -4 | W W D W L |
7 | ![]() Virginia Marauders | 5 | 14 | 1 | 2 | 11 | 11 | 49 | -38 | L L L L L |
8 | ![]() Patuxent | 2 | 14 | 0 | 2 | 12 | 8 | 49 | -41 | L D L L L |
Qualification/Relegation:
8 teams
Cards
Table

Flint City Bucks
12 games
27
pts

Midwest United
12 games
25
pts

Ann Arbor
12 games
21
pts

Oakland County
12 games
20
pts

Northern Indiana
12 games
17
pts

Union Macomb
12 games
14
pts

Kalamazoo FC
12 games
14
pts

Lansing City
12 games
0
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Flint City Bucks | 27 | 12 | 9 | 0 | 3 | 30 | 11 | +19 | L W W W W |
2 | ![]() Midwest United | 25 | 12 | 8 | 1 | 3 | 27 | 10 | +17 | L W W D L |
3 | ![]() Ann Arbor | 21 | 12 | 6 | 3 | 3 | 21 | 18 | +3 | L W W W D |
4 | ![]() Oakland County | 20 | 12 | 6 | 2 | 4 | 22 | 17 | +5 | D W W L D |
5 | ![]() Northern Indiana | 17 | 12 | 5 | 2 | 5 | 15 | 19 | -4 | D L W L L |
6 | ![]() Union Macomb | 14 | 12 | 4 | 2 | 6 | 15 | 19 | -4 | D W L L L |
7 | ![]() Kalamazoo FC | 14 | 12 | 4 | 2 | 6 | 14 | 24 | -10 | D L L W W |
8 | ![]() Lansing City | 0 | 12 | 0 | 0 | 12 | 7 | 33 | -26 | L L L L L |
Qualification/Relegation:
7 teams
Cards
Table

Minneapolis City
12 games
26
pts

Sueno
12 games
26
pts

RKC
12 games
25
pts

Rochester
12 games
21
pts

River Light
12 games
15
pts

St. Croix
12 games
7
pts

Chicago Dutch Lions
12 games
0
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Minneapolis City | 26 | 12 | 8 | 2 | 2 | 31 | 17 | +14 | L W D W L |
2 | ![]() Sueno | 26 | 12 | 8 | 2 | 2 | 33 | 20 | +13 | L W L W W |
3 | ![]() RKC | 25 | 12 | 7 | 4 | 1 | 36 | 16 | +20 | W W D W D |
4 | ![]() Rochester | 21 | 12 | 7 | 0 | 5 | 24 | 16 | +8 | W W L L L |
5 | ![]() River Light | 15 | 12 | 4 | 3 | 5 | 22 | 24 | -2 | W W L L D |
6 | ![]() St. Croix | 7 | 12 | 2 | 1 | 9 | 16 | 31 | -15 | L L L L L |
7 | ![]() Chicago Dutch Lions | 0 | 12 | 0 | 0 | 12 | 8 | 46 | -38 | L L L L L |
Qualification/Relegation:
9 teams
Cards
Table

Laredo Heat
12 games
33
pts

Corpus Christi
12 games
21
pts

AHFC Royals
12 games
20
pts

Houston FC
12 games
18
pts

Lonestar
11 games
18
pts

Brazos Valley
12 games
17
pts

GFI
12 games
12
pts

Hill Country Lobos
12 games
9
pts

Houston Sur
11 games
2
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Laredo Heat | 33 | 12 | 11 | 0 | 1 | 36 | 12 | +24 | L W W W L |
2 | ![]() Corpus Christi | 21 | 12 | 6 | 3 | 3 | 22 | 15 | +7 | W D W D W |
3 | ![]() AHFC Royals | 20 | 12 | 6 | 2 | 4 | 27 | 17 | +10 | L D W L W |
4 | ![]() Houston FC | 18 | 12 | 5 | 3 | 4 | 17 | 14 | +3 | L W W W D |
5 | ![]() Lonestar | 18 | 11 | 6 | 0 | 5 | 22 | 22 | 0 | L W L W L |
6 | ![]() Brazos Valley | 17 | 12 | 5 | 2 | 5 | 19 | 23 | -4 | W L L L W |
7 | ![]() GFI | 12 | 12 | 3 | 3 | 6 | 15 | 22 | -7 | L L L L W |
8 | ![]() Hill Country Lobos | 9 | 12 | 2 | 3 | 7 | 24 | 29 | -5 | W W L D D |
9 | ![]() Houston Sur | 2 | 11 | 0 | 2 | 9 | 4 | 32 | -28 | L D L L L |
Qualification/Relegation:
10 teams
Cards
Table

FC Motown II
12 games
34
pts

Long Island Rough Riders
12 games
28
pts

Hudson Valley Hammers
12 games
24
pts

Morris Elite
12 games
18
pts

Cedar Stars Rush
12 games
16
pts

Manhattan
12 games
11
pts

New Jersey Copa
12 games
11
pts

Staten Island Athletic
12 games
10
pts

Ironbound
12 games
10
pts

Westchester Flames
12 games
7
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Motown II | 34 | 12 | 11 | 1 | 0 | 36 | 9 | +27 | L W W W W |
2 | ![]() Long Island Rough Riders | 28 | 12 | 9 | 1 | 2 | 32 | 14 | +18 | L W L W W |
3 | ![]() Hudson Valley Hammers | 24 | 12 | 7 | 3 | 2 | 21 | 14 | +7 | L W D W W |
4 | ![]() Morris Elite | 18 | 12 | 5 | 3 | 4 | 16 | 20 | -4 | D W W W L |
5 | ![]() Cedar Stars Rush | 16 | 12 | 5 | 1 | 6 | 16 | 17 | -1 | W L W L L |
6 | ![]() Manhattan | 11 | 12 | 3 | 2 | 7 | 20 | 26 | -6 | W L L W L |
7 | ![]() New Jersey Copa | 11 | 12 | 3 | 2 | 7 | 11 | 24 | -13 | L L L W D |
8 | ![]() Staten Island Athletic | 10 | 12 | 3 | 1 | 8 | 14 | 24 | -10 | L L L L D |
9 | ![]() Ironbound | 10 | 12 | 2 | 4 | 6 | 13 | 21 | -8 | W L L W D |
10 | ![]() Westchester Flames | 7 | 12 | 1 | 4 | 7 | 11 | 21 | -10 | L L D L D |
Qualification/Relegation:
6 teams
Cards
Table

West Chester United II
12 games
25
pts

Ocean City Nor'easters
12 games
24
pts

Reading United
12 games
15
pts

Real Central New Jersey
12 games
14
pts

Delaware FC
12 games
10
pts

Lehigh Valley United
12 games
9
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() West Chester United II | 25 | 12 | 7 | 4 | 1 | 30 | 17 | +13 | L |
2 | ![]() Ocean City Nor'easters | 24 | 12 | 7 | 3 | 2 | 28 | 15 | +13 | L W W L W |
3 | ![]() Reading United | 15 | 12 | 4 | 3 | 5 | 18 | 22 | -4 | W W W L L |
4 | ![]() Real Central New Jersey | 14 | 12 | 3 | 5 | 4 | 19 | 16 | +3 | L L W D D |
5 | ![]() Delaware FC | 10 | 12 | 2 | 4 | 6 | 12 | 26 | -14 | L L L W W |
6 | ![]() Lehigh Valley United | 9 | 12 | 2 | 3 | 7 | 18 | 29 | -11 | L D L L D |
Qualification/Relegation:
7 teams
Cards
Table

Little Rock Rangers
12 games
29
pts

Louisiana Krewe
12 games
25
pts

Hattiesburg
12 games
23
pts

Denton Diablos
12 games
22
pts

McKinney Chupacabras
12 games
10
pts

Red River
12 games
6
pts

Mississippi Brilla
12 games
4
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Little Rock Rangers | 29 | 12 | 9 | 2 | 1 | 26 | 5 | +21 | L D W W W |
2 | ![]() Louisiana Krewe | 25 | 12 | 8 | 1 | 3 | 25 | 15 | +10 | L W L W W |
3 | ![]() Hattiesburg | 23 | 12 | 7 | 2 | 3 | 21 | 11 | +10 | D W W W W |
4 | ![]() Denton Diablos | 22 | 12 | 7 | 1 | 4 | 27 | 18 | +9 | W L L W W |
5 | ![]() McKinney Chupacabras | 10 | 12 | 3 | 1 | 8 | 19 | 40 | -21 | L L W L L |
6 | ![]() Red River | 6 | 12 | 1 | 3 | 8 | 11 | 30 | -19 | W L L L L |
7 | ![]() Mississippi Brilla | 4 | 12 | 0 | 4 | 8 | 8 | 18 | -10 | L L L D L |
Qualification/Relegation:
5 teams
Cards
Table

Utah United
12 games
25
pts

Colorado Storm
10 games
19
pts

Albion Colorado
11 games
19
pts

Flatirons Rush
11 games
17
pts

Colorado ISA
12 games
1
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Utah United | 25 | 12 | 8 | 1 | 3 | 28 | 9 | +19 | L L W W W |
2 | ![]() Colorado Storm | 19 | 10 | 6 | 1 | 3 | 25 | 10 | +15 | L W W W W |
3 | ![]() Albion Colorado | 19 | 11 | 6 | 1 | 4 | 21 | 14 | +7 | W W W W W |
4 | ![]() Flatirons Rush | 17 | 11 | 5 | 2 | 4 | 14 | 13 | +1 | L L L L D |
5 | ![]() Colorado ISA | 1 | 12 | 0 | 1 | 11 | 5 | 47 | -42 | L L L L L |
Qualification/Relegation:
9 teams
Cards
Table

Almaden
14 games
28
pts

San Juan SC
14 games
28
pts

SF Glens
14 games
25
pts

San Francisco City
14 games
22
pts

Project 51O
14 games
21
pts

Academica
14 games
17
pts

Marin
14 games
14
pts

Davis Legacy
14 games
11
pts

Monterey Bay II
14 games
9
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Almaden | 28 | 14 | 9 | 1 | 4 | 27 | 12 | +15 | D W W W W |
2 | ![]() San Juan SC | 28 | 14 | 9 | 1 | 4 | 36 | 17 | +19 | L L W L D |
3 | ![]() SF Glens | 25 | 14 | 7 | 4 | 3 | 27 | 16 | +11 | W L D W W |
4 | ![]() San Francisco City | 22 | 14 | 6 | 4 | 4 | 25 | 21 | +4 | L D W L L |
5 | ![]() Project 51O | 21 | 14 | 5 | 6 | 3 | 22 | 24 | -2 | W W D L D |
6 | ![]() Academica | 17 | 14 | 4 | 5 | 5 | 14 | 22 | -8 | L L L W W |
7 | ![]() Marin | 14 | 14 | 4 | 2 | 8 | 19 | 31 | -12 | W L W L L |
8 | ![]() Davis Legacy | 11 | 14 | 3 | 2 | 9 | 14 | 26 | -12 | W L L L W |
9 | ![]() Monterey Bay II | 9 | 14 | 2 | 3 | 9 | 9 | 24 | -15 | L D W L D |
Qualification/Relegation:
9 teams
Cards
Table

Vermont Green
14 games
36
pts

Western Mass Pioneers
14 games
33
pts

Black Rock
14 games
25
pts

AC Connecticut
14 games
22
pts

New England FC
14 games
21
pts

Seacoast United Phantoms
15 games
20
pts

Boston Bolts
14 games
14
pts

Blackwatch Rush
14 games
7
pts

Boston City
14 games
2
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Vermont Green | 36 | 14 | 11 | 3 | 0 | 37 | 8 | +29 | W D W W W |
2 | ![]() Western Mass Pioneers | 33 | 14 | 10 | 3 | 1 | 46 | 9 | +37 | L W D W W |
3 | ![]() Black Rock | 25 | 14 | 7 | 4 | 3 | 23 | 15 | +8 | W W L D W |
4 | ![]() AC Connecticut | 22 | 14 | 7 | 1 | 6 | 22 | 17 | +5 | W L W W D |
5 | ![]() New England FC | 21 | 14 | 6 | 3 | 5 | 26 | 21 | +5 | D L D L W |
6 | ![]() Seacoast United Phantoms | 20 | 15 | 6 | 2 | 7 | 23 | 26 | -3 | W W L D L |
7 | ![]() Boston Bolts | 14 | 14 | 3 | 5 | 6 | 15 | 21 | -6 | L D D L W |
8 | ![]() Blackwatch Rush | 7 | 14 | 2 | 1 | 11 | 13 | 46 | -33 | L L L L L |
9 | ![]() Boston City | 2 | 14 | 0 | 2 | 12 | 15 | 56 | -41 | L L L L D |
Qualification/Relegation:
9 teams
Cards
Table

Ballard
14 games
30
pts

Snohomish United
14 games
26
pts

Lane United
14 games
25
pts

Bangers
14 games
21
pts

Midlakes United
14 games
17
pts

West Seattle Junction
14 games
16
pts

Oly Town
14 games
15
pts

Bigfoot
14 games
15
pts

Tacoma Stars
14 games
7
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ballard | 30 | 14 | 9 | 3 | 2 | 36 | 7 | +29 | L W W W W |
2 | ![]() Snohomish United | 26 | 14 | 8 | 2 | 4 | 26 | 18 | +8 | L W W W L |
3 | ![]() Lane United | 25 | 14 | 7 | 4 | 3 | 27 | 17 | +10 | W L W W L |
4 | ![]() Bangers | 21 | 14 | 6 | 3 | 5 | 16 | 15 | +1 | W L W D W |
5 | ![]() Midlakes United | 17 | 14 | 4 | 5 | 5 | 20 | 27 | -7 | D W L L W |
6 | ![]() West Seattle Junction | 16 | 14 | 4 | 4 | 6 | 22 | 27 | -5 | W W W W L |
7 | ![]() Oly Town | 15 | 14 | 4 | 3 | 7 | 28 | 29 | -1 | W L W L D |
8 | ![]() Bigfoot | 15 | 14 | 3 | 6 | 5 | 27 | 33 | -6 | L D L W D |
9 | ![]() Tacoma Stars | 7 | 14 | 1 | 4 | 9 | 12 | 41 | -29 | L L L L D |
Qualification/Relegation:
7 teams
Cards
Table

North Carolina Fusion
12 games
27
pts

Charlotte Independence 2
12 games
25
pts

North Carolina II
12 games
22
pts

SC United Bantams
12 games
22
pts

Tobacco Road
12 games
10
pts

Charlotte Eagles
11 games
8
pts

Wake
11 games
1
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() North Carolina Fusion | 27 | 12 | 8 | 3 | 1 | 24 | 14 | +10 | L L W W W |
2 | ![]() Charlotte Independence 2 | 25 | 12 | 8 | 1 | 3 | 25 | 16 | +9 | L D L L W |
3 | ![]() North Carolina II | 22 | 12 | 6 | 4 | 2 | 24 | 13 | +11 | W D W W W |
4 | ![]() SC United Bantams | 22 | 12 | 7 | 1 | 4 | 22 | 15 | +7 | W L W W W |
5 | ![]() Tobacco Road | 10 | 12 | 2 | 4 | 6 | 22 | 29 | -7 | D L L L D |
6 | ![]() Charlotte Eagles | 8 | 11 | 2 | 2 | 7 | 14 | 21 | -7 | D D L L L |
7 | ![]() Wake | 1 | 11 | 0 | 1 | 10 | 10 | 33 | -23 | L D L L D |
Qualification/Relegation:
10 teams
Cards
Table

Asheville City
12 games
32
pts

Dothan United
12 games
30
pts

Tennessee
11 games
18
pts

Birmingham Legion II
11 games
17
pts

Columbus United
12 games
17
pts

Southern Soccer Academy
12 games
14
pts

Montgomery United
12 games
9
pts

East Atlanta
12 games
9
pts

Apotheos
12 games
5
pts

Athens United
0 games
0
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Asheville City | 32 | 12 | 10 | 2 | 0 | 43 | 3 | +40 | L D W D W |
2 | ![]() Dothan United | 30 | 12 | 10 | 0 | 2 | 33 | 6 | +27 | D W W W W |
3 | ![]() Tennessee | 18 | 11 | 5 | 3 | 3 | 18 | 19 | -1 | D W L W L |
4 | ![]() Birmingham Legion II | 17 | 11 | 5 | 2 | 4 | 15 | 20 | -5 | L W L L D |
5 | ![]() Columbus United | 17 | 12 | 5 | 2 | 5 | 18 | 15 | +3 | W L L W W |
6 | ![]() Southern Soccer Academy | 14 | 12 | 4 | 2 | 6 | 13 | 19 | -6 | W L D W D |
7 | ![]() Montgomery United | 9 | 12 | 2 | 3 | 7 | 15 | 27 | -12 | W D L D L |
8 | ![]() East Atlanta | 9 | 12 | 3 | 0 | 9 | 9 | 34 | -25 | L L L W L |
9 | ![]() Apotheos | 5 | 12 | 1 | 2 | 9 | 9 | 30 | -21 | L L D L D |
10 | ![]() Athens United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data |
Qualification/Relegation:
7 teams
Cards
Table

Sarasota Paradise
12 games
29
pts

Fort Lauderdale United
12 games
26
pts

Pinellas County
12 games
26
pts

FC Miami City
12 games
16
pts

Kings Hammer Sun City
12 games
14
pts

Weston
12 games
8
pts

Miami AC
12 games
0
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sarasota Paradise | 29 | 12 | 9 | 2 | 1 | 37 | 8 | +29 | L W W W D |
2 | ![]() Fort Lauderdale United | 26 | 12 | 8 | 2 | 2 | 21 | 10 | +11 | L W W W D |
3 | ![]() Pinellas County | 26 | 12 | 8 | 2 | 2 | 35 | 13 | +22 | W L D W W |
4 | ![]() FC Miami City | 16 | 12 | 4 | 4 | 4 | 24 | 22 | +2 | L W W L W |
5 | ![]() Kings Hammer Sun City | 14 | 12 | 4 | 2 | 6 | 13 | 19 | -6 | W W L L L |
6 | ![]() Weston | 8 | 12 | 2 | 2 | 8 | 15 | 30 | -15 | L L L L D |
7 | ![]() Miami AC | 0 | 12 | 0 | 0 | 12 | 6 | 49 | -43 | L L L L L |
Qualification/Relegation:
6 teams
Cards
Table

Sporting JAX
12 games
25
pts

The Villages
12 games
23
pts

Nona
11 games
21
pts

Brooke House
12 games
13
pts

Inter Gainesville
11 games
12
pts

Brevard
12 games
8
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sporting JAX | 25 | 12 | 8 | 1 | 3 | 23 | 11 | +12 | L W W L W |
2 | ![]() The Villages | 23 | 12 | 7 | 3 | 3 | 32 | 13 | +19 | W W W L W |
3 | ![]() Nona | 21 | 11 | 7 | 0 | 4 | 16 | 7 | +9 | W W W L W |
4 | ![]() Brooke House | 13 | 12 | 3 | 4 | 6 | 10 | 23 | -13 | L W L L L |
5 | ![]() Inter Gainesville | 12 | 11 | 4 | 0 | 7 | 11 | 18 | -7 | L L L W L |
6 | ![]() Brevard | 8 | 12 | 2 | 2 | 8 | 12 | 32 | -20 | L L L L W |
Qualification/Relegation:
9 teams
Cards
Table

Ventura County Fusion
12 games
28
pts

Tucson
13 games
27
pts

Capo II
12 games
24
pts

City SC
12 games
22
pts

Redlands
13 games
21
pts

AMSG
12 games
18
pts

Seahorses
12 games
8
pts

Stars FC
12 games
6
pts

Coachella
12 games
1
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Ventura County Fusion | 28 | 12 | 9 | 1 | 2 | 33 | 11 | +22 | L W W W W |
2 | ![]() Tucson | 27 | 13 | 8 | 3 | 2 | 57 | 12 | +45 | L D D D W |
3 | ![]() Capo II | 24 | 12 | 7 | 3 | 2 | 31 | 14 | +17 | D W L W D |
4 | ![]() City SC | 22 | 12 | 7 | 1 | 4 | 32 | 12 | +20 | W W L L W |
5 | ![]() Redlands | 21 | 13 | 6 | 3 | 4 | 41 | 21 | +20 | L L W D W |
6 | ![]() AMSG | 18 | 12 | 5 | 3 | 4 | 31 | 18 | +13 | L W L W W |
7 | ![]() Seahorses | 8 | 12 | 2 | 2 | 8 | 19 | 32 | -13 | L L L D L |
8 | ![]() Stars FC | 6 | 12 | 1 | 3 | 8 | 23 | 29 | -6 | D L L W L |
9 | ![]() Coachella | 1 | 12 | 0 | 1 | 11 | 8 | 126 | -118 | L L L L L |
Qualification/Relegation:
6 teams
Cards
Table

Fort Wayne
12 games
28
pts

Lexington II
11 games
21
pts

West Virginia Alliance
12 games
17
pts

Kings Hammer Columbus
12 games
16
pts

Kings Hammer
12 games
9
pts

Dayton Dutch Lions
12 games
8
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Fort Wayne | 28 | 12 | 9 | 1 | 2 | 24 | 8 | +16 | L W W W L |
2 | ![]() Lexington II | 21 | 11 | 6 | 3 | 2 | 17 | 10 | +7 | D W W L L |
3 | ![]() West Virginia Alliance | 17 | 12 | 5 | 2 | 5 | 21 | 18 | +3 | D W L W W |
4 | ![]() Kings Hammer Columbus | 16 | 12 | 5 | 1 | 6 | 17 | 22 | -5 | L W W W W |
5 | ![]() Kings Hammer | 9 | 12 | 2 | 3 | 7 | 11 | 23 | -12 | L L L L D |
6 | ![]() Dayton Dutch Lions | 8 | 12 | 2 | 2 | 7 | 10 | 20 | -10 | W L L L L |
Qualification/Relegation:
Filter matches
Filter:
View:
Jul 28
Monday
Monday, July 28, 2025
Jul 28 • 00:30

Ballard

Flint City Bucks
Prediction:
Locked
Details

Ballard

Flint City Bucks
Aug 2
Saturday
Saturday, August 2, 2025
Aug 2 • 23:00

Vermont Green

Ballard
Prediction:
Locked
Details

Vermont Green

Ballard
Virtue Field at Archie Post Athletic Complex, Burlington, Vermont
Showing 2 fixtures
Latest News
Data refreshed on page load