League Details
UEFA Nations League - Women • World • Season 2025

UEFA Nations League - Women
World
4
Teams
12
Matches
3.75
Avg Goals

UEFA Nations League - Women
World
Currently active season
4
Teams
12
Matches Played
45
Total Goals
3.75
Goals Per Match
4 teams
Cards
Table

Germany W
6 games
16
pts

Netherlands W
6 games
11
pts

Austria W
6 games
6
pts

Scotland W
6 games
1
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Germany W | 16 | 6 | 5 | 1 | 0 | 26 | 4 | +22 | D W W W W |
2 | ![]() Netherlands W | 11 | 6 | 3 | 2 | 1 | 11 | 10 | +1 | D L W W W |
3 | ![]() Austria W | 6 | 6 | 2 | 0 | 4 | 5 | 16 | -11 | W L L W L |
4 | ![]() Scotland W | 1 | 6 | 0 | 1 | 5 | 3 | 15 | -12 | D L L L L |
Qualification/Relegation:
4 teams
Cards
Table

France W
6 games
18
pts

Norway W
6 games
8
pts

Iceland W
6 games
4
pts

Switzerland W
6 games
2
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() France W | 18 | 6 | 6 | 0 | 0 | 14 | 2 | +12 | D L W W W |
2 | ![]() Norway W | 8 | 6 | 2 | 2 | 2 | 4 | 5 | -1 | W D L D W |
3 | ![]() Iceland W | 4 | 6 | 0 | 4 | 2 | 6 | 9 | -3 | W W L D D |
4 | ![]() Switzerland W | 2 | 6 | 0 | 2 | 4 | 4 | 12 | -8 | L L D L L |
Qualification/Relegation:
4 teams
Cards
Table

Spain W
6 games
15
pts

England W
6 games
10
pts

Belgium W
6 games
6
pts

Portugal W
6 games
4
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Spain W | 15 | 6 | 5 | 0 | 1 | 21 | 8 | +13 | W W W W W |
2 | ![]() England W | 10 | 6 | 3 | 1 | 2 | 16 | 6 | +10 | L W L W W |
3 | ![]() Belgium W | 6 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | W L W L W |
4 | ![]() Portugal W | 4 | 6 | 1 | 1 | 4 | 5 | 21 | -16 | L L L L W |
Qualification/Relegation:
4 teams
Cards
Table

Sweden W
6 games
12
pts

Italy W
6 games
10
pts

Denmark W
6 games
9
pts

Wales W
6 games
2
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sweden W | 12 | 6 | 3 | 3 | 0 | 13 | 6 | +7 | L L W D D |
2 | ![]() Italy W | 10 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | W D W L L |
3 | ![]() Denmark W | 9 | 6 | 3 | 0 | 3 | 8 | 13 | -5 | W W L W L |
4 | ![]() Wales W | 2 | 6 | 0 | 2 | 4 | 4 | 10 | -6 | L L D L D |
Qualification/Relegation:
4 teams
Cards
Table

Poland W
6 games
16
pts

Northern Ireland W
6 games
8
pts

Bosnia-Herzegovina W
6 games
5
pts

Romania W
6 games
4
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Poland W | 16 | 6 | 5 | 1 | 0 | 16 | 2 | +14 | W W D W W |
2 | ![]() Northern Ireland W | 8 | 6 | 2 | 2 | 2 | 6 | 10 | -4 | L L D L W |
3 | ![]() Bosnia-Herzegovina W | 5 | 6 | 1 | 2 | 3 | 9 | 12 | -3 | D L D L L |
4 | ![]() Romania W | 4 | 6 | 1 | 1 | 4 | 3 | 10 | -7 | L W L D L |
Qualification/Relegation:
4 teams
Cards
Table

Slovenia W
6 games
15
pts

Republic of Ireland
6 games
15
pts

Turkey W
6 games
6
pts

Greece W
6 games
0
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Slovenia W | 15 | 6 | 5 | 0 | 1 | 12 | 2 | +10 | L W W W W |
2 | ![]() Republic of Ireland | 15 | 6 | 5 | 0 | 1 | 10 | 6 | +4 | L W W W W |
3 | ![]() Turkey W | 6 | 6 | 2 | 0 | 4 | 3 | 7 | -4 | W W W L L |
4 | ![]() Greece W | 0 | 6 | 0 | 0 | 6 | 2 | 12 | -10 | L L L L L |
Qualification/Relegation:
4 teams
Cards
Table

Serbia W
6 games
14
pts

Finland W
6 games
11
pts

Hungary W
6 games
4
pts

Belarus W
6 games
3
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Serbia W | 14 | 6 | 4 | 2 | 0 | 7 | 1 | +6 | D W W W D |
2 | ![]() Finland W | 11 | 6 | 3 | 2 | 1 | 8 | 2 | +6 | L L D W W |
3 | ![]() Hungary W | 4 | 6 | 1 | 1 | 4 | 2 | 6 | -4 | D L L L L |
4 | ![]() Belarus W | 3 | 6 | 0 | 3 | 3 | 0 | 8 | -8 | D L L D D |
Qualification/Relegation:
4 teams
Cards
Table

Czech Republic W
6 games
13
pts

Ukraine W
6 games
13
pts

Albania W
6 games
6
pts

Croatia W
6 games
3
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Czech Republic W | 13 | 6 | 4 | 1 | 1 | 17 | 4 | +13 | L W W W D |
2 | ![]() Ukraine W | 13 | 6 | 4 | 1 | 1 | 8 | 6 | +2 | L W D W W |
3 | ![]() Albania W | 6 | 6 | 2 | 0 | 4 | 10 | 12 | -2 | W L L L W |
4 | ![]() Croatia W | 3 | 6 | 1 | 0 | 5 | 4 | 17 | -13 | W L L L L |
Qualification/Relegation:
4 teams
Cards
Table

Slovakia W
6 games
18
pts

Faroe Islands W
6 games
10
pts

Moldova W
6 games
7
pts

Gibraltar W
6 games
0
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Slovakia W | 18 | 6 | 6 | 0 | 0 | 27 | 1 | +26 | W W W W W |
2 | ![]() Faroe Islands W | 10 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | L D W W W |
3 | ![]() Moldova W | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | W D L L L |
4 | ![]() Gibraltar W | 0 | 6 | 0 | 0 | 6 | 0 | 30 | -30 | L L L L L |
Qualification/Relegation:
4 teams
Cards
Table

Malta W
6 games
13
pts

Cyprus W
6 games
10
pts

Georgia W
6 games
6
pts

Andorra W
6 games
5
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Malta W | 13 | 6 | 4 | 1 | 1 | 8 | 5 | +3 | D W W W W |
2 | ![]() Cyprus W | 10 | 6 | 3 | 1 | 2 | 9 | 8 | +1 | L W W L L |
3 | ![]() Georgia W | 6 | 6 | 2 | 0 | 4 | 9 | 11 | -2 | L W L L L |
4 | ![]() Andorra W | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | D L W D L |
Qualification/Relegation:
4 teams
Cards
Table

Luxembourg W
6 games
16
pts

Kazakhstan W
6 games
10
pts

Armenia W
6 games
7
pts

Liechtenstein W
6 games
1
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Luxembourg W | 16 | 6 | 5 | 1 | 0 | 20 | 6 | +14 | W W W W W |
2 | ![]() Kazakhstan W | 10 | 6 | 3 | 1 | 2 | 14 | 9 | +5 | L W W W L |
3 | ![]() Armenia W | 7 | 6 | 2 | 1 | 3 | 13 | 11 | +2 | D L L L W |
4 | ![]() Liechtenstein W | 1 | 6 | 0 | 1 | 5 | 5 | 26 | -21 | D L L L L |
Qualification/Relegation:
3 teams
Cards
Table

Montenegro W
4 games
8
pts

Azerbaijan W
4 games
5
pts

Lithuania W
4 games
3
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Montenegro W | 8 | 4 | 2 | 2 | 0 | 5 | 2 | +3 | W D W D |
2 | ![]() Azerbaijan W | 5 | 4 | 1 | 2 | 1 | 3 | 6 | -3 | L D W D |
3 | ![]() Lithuania W | 3 | 4 | 1 | 0 | 3 | 6 | 6 | 0 | L W L L |
Qualification/Relegation:
3 teams
Cards
Table

Israel W
4 games
10
pts

Estonia W
4 games
4
pts

Bulgaria W
4 games
2
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Israel W | 10 | 4 | 3 | 1 | 0 | 12 | 5 | +7 | W D W W |
2 | ![]() Estonia W | 4 | 4 | 1 | 1 | 2 | 2 | 6 | -4 | W L D L |
3 | ![]() Bulgaria W | 2 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | L D D L |
Qualification/Relegation:
3 teams
Cards
Table

Latvia W
4 games
8
pts

Kosovo W
4 games
7
pts

North Macedonia
4 games
1
pts
Pos | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Latvia W | 8 | 4 | 2 | 2 | 0 | 6 | 4 | +2 | D D W W |
2 | ![]() Kosovo W | 7 | 4 | 2 | 1 | 1 | 9 | 3 | +6 | L L D W L |
3 | ![]() North Macedonia | 1 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | D L L L |
Qualification/Relegation:
Filter matches
Filter:
View:
Oct 24
Friday
Friday, October 24, 2025
Oct 24 • 15:00

Kosovo W

Turkey W
Prediction:
Locked
Details

Kosovo W

Turkey W
Oct 24 • 15:30

Czech Republic W
1

Austria W
0
Details

Czech Republic W
1

Austria W
0
Oct 24 • 15:45

Germany W

France W
Prediction:
Locked
Details

Germany W

France W
Oct 24 • 16:00

Finland W

Denmark W
Prediction:
Locked
Details

Finland W

Denmark W
Oct 24 • 16:00

Cyprus W

Albania W
Prediction:
Locked
Details

Cyprus W

Albania W
Oct 24 • 18:00

Northern Ireland W

Iceland W
Prediction:
Locked
Details

Northern Ireland W

Iceland W
Oct 24 • 18:00

Spain W

Sweden W
Prediction:
Locked
Details

Spain W

Sweden W
Oct 24 • 18:00

Republic of Ireland

Belgium W
Prediction:
Locked
Details

Republic of Ireland

Belgium W
Oct 28
Tuesday
Tuesday, October 28, 2025
Oct 28 • 17:00

Turkey W

Kosovo W
Prediction:
Locked
Details

Turkey W

Kosovo W
COS Sports Plaza, Ciudad de Panamá
Oct 28 • 17:00

Albania W

Cyprus W
Prediction:
Locked
Details

Albania W

Cyprus W
COS Sports Plaza, Ciudad de Panamá
Oct 28 • 17:00

Denmark W

Finland W
Prediction:
Locked
Details

Denmark W

Finland W
Oct 28 • 17:00

Austria W

Czech Republic W
Prediction:
Locked
Details

Austria W

Czech Republic W
Oct 28 • 18:00

Sweden W

Spain W
Prediction:
Locked
Details

Sweden W

Spain W
Oct 28 • 19:30

Belgium W

Republic of Ireland
Prediction:
Locked
Details

Belgium W

Republic of Ireland
Oct 28 • 20:10

France W

Germany W
Prediction:
Locked
Details

France W

Germany W
COS Sports Plaza, Ciudad de Panamá
Oct 29
Wednesday
Wednesday, October 29, 2025
Oct 29 • 17:00

Iceland W

Northern Ireland W
Prediction:
Locked
Details

Iceland W

Northern Ireland W
Estadio Nacional Jose de la Paz Herrera Ucles, Tegucigalpa
Showing 16 fixtures
Data refreshed on page load